 | AIA, American Institute of Architects / Honolulu Chapter 2009 2008 2007 2006 2006 2005 2003 2003 2001 1999 1999 | Award of Merit – Na Manu Eha Award of Merit – Loree Rodkin Award of Merit – Milici Valenti Ng Pack Office Renovation Award of Excellence – Rokkaku Authentic Japanese Restaurant 2006 Members' Choice Award Award of Merit – Mahalo Deep Sea Water Showroom Award of Merit – Cydneybrooks Café & Bar Award of Merit – Maunalua Bay Estate Award of Merit – Lanikai Beach "Grand Cottage" Award of Merit – Diamond Head Residence Member's Choice Award – Local Motion Flagship Store "Waikiki Central" Award of Excellence – Brew Moon Restaurant & Microbrewery | |
 | ASID, American Society of Interior Designers / Honolulu Chapter 2003 2003 2003 2003 | Grand Overall Award – Lanikai Beach Grand Cottage Award of Excellence – Lanikai Beach Grand Cottage Award of Excellence – Lanikai Hillside Residence Award of Honor – Hilo Physician's Office | |
 | Building Industry Association Renaissance Building + Remodeling Awards 2008 2007 2004 2002 2000 2000 1999 1999 1999 1999 1998 1998 1997 1997 1997 1996 1996 | Overall Grand Award – Kapolei Golf Course Clubhouse Overall Grand Award – Mokulua Hillside Residence Grand Award – Seaside Retreat Grand Award – Abhasa Spa at Royal Hawaiian Hotel Grand Award – Assaggio Ristorante, Ala Moana Center Merit Award – Chun Wah Kam Chinese Restaurant Overall Grand Award – Brew Moon Restaurant & Microbrewery Overall Grand – Award Kailua Beach Residence Grand Award – Private Residence Overall Grand – Award Colony Surf Hotel Merit Award – Bagel Bakers Merit Award – Nuuanu Residence Grand Award – D*Va Retail Store Grand Award – Lanikai Residence Carl Reppun Award – Lanikai Residence Overall Grand Award – Coffee Time Café Grand Award – Café Vienna | |
 | National Association of Industrial and Office Properties (NAIOP) Kukulu Hale Awards / Honolulu Chapter 2009 2008 | New Project Award – Crossroads at Kapolei Shopping Center New Project Award – The Wedding Ring Shop | |
 | Pacific Business News "Hawaii's Fastest 50" Based on Percentage Revenue Growth 2008 2007 2006 2001 2000 1999 1998 | Recipient No. 37 Recipient No. 16 Recipient No. 27 Recipient No. 34 Recipient No. 32 Recipient No. 13 Recipient No. 4 | |
 | Pacific Business News "Business Leadership Hawaii" 2008 2007 | Finalist – Best in Business, Division II Finalist – Best in Business, Division II | |
 | Hawaii Business Success Awards |
| | Governor's Commendation 1998 | Issued by Gov. Benjamin J. Cayetano | |
 | Kailua Racquet Club |
| | Mayor's Award |